SMD Indoor LED Displays
| Specifcations | ||||
|---|---|---|---|---|
| Model No. | P1.2 | P1.5 | P1.8 | P2.5 |
| LED Type | SMD1010 | SMD1010 | SMD1515 | SMD1515 |
| Module Resolution(W*H) | 240*135 | 192*108 | 160*90 | 120*67 |
| Module Dimensions(mm) | 300*168.75 | 300*168.75 | 300*168.75 | 300*168.75 |
| Pixel Density(pixels/m²) | 640000 | 409600 | 284444 | 160000 |
| Brightness (cd/㎡) | ≥600 | ≥600 | ≥600 | ≥600 |
| Viewing Angle | 160°(H)/140°(V) |
|||
| Refresh Rate(Hz) |
3840
|
|||
| Operating Life |
≥100,000hours
|
|||
| Certificate |
CE, ROHS, FCC
|
|||