G-TR Series
| Specifcations | |||||
|---|---|---|---|---|---|
| Model No. | TR 3.91-7.81 | ||||
| Pixel Pitch | .3.91-7.81mm | ||||
| Pixel Configuration | SMD1415 | ||||
| Pixel Density(pixels/m²) | 32,768 | ||||
| Color Temerature | 6500-9500K | ||||
| Brightness | 3000-3500cd/m² | ||||
| Cabinet Size(W*H*D) | 1000*500*83mm | ||||
| Cabinet Resolution | 256*6pixel | ||||
| Cabinet Weight | 8±0.5kg | ||||
| Scan | 1/8 | ||||
| Gray Scale | 14-16bit | ||||
| Max Power Consumption | 68W/m² | ||||
| Average Power Consumption | 240W/m² | ||||
| Operating Temp/Humidity | -20℃-40℃ | ||||
| Storage Temp/Humidity | -40 - 60℃/10% - 60% | ||||
| Curve | -10°/-7.5°/-5°/-2.5°/0°/2.5°/5°/7.5°/10° | ||||
| Viewing Angle | 140°±10° | ||||
| Expected LED Lifetime (Max) | 100,000 Hrs | ||||


