Flexible LED Display
| Specifications | ||||
|---|---|---|---|---|
| Model No. | P1.86 | P2 | P2.5 | P3 |
| LED Type | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Module size(mm) | 320*160 | 320*160 | 320*160 | 320*120 |
| Pixel Density(pixels/m²) | 288906 | 250000 | 160000 | 105625 |
| Brightness (cd/㎡) | ≥800 | ≥800 | ≥800 | ≥800 |
| Viewing Angle | 140°(H)/120°(V) |
|||
| Installation method | Magnetic attraction |
|||
| Operating Life |
≥100,000hours
|
|||
| Certificate |
CE, ROHS, FCC
|
|||